PWM 1108 SmartBiz [EL DP]Washing machine, electrically heated commercial quality with a programme running time of 79 min, easy installation.
Price: $ 4,715.00
Front wall texture:
PWM1108 SmartBiz [EL DP]
More product information
Washing machine, electrically heated commercial quality with a programme running time of 79 min, easy installation.
- Drum volume 64 l, load capacity 8 kg
- High-quality stainless steel control panel, Miele honeycomb drum
Honeycomb drum
The honeycomb structure of the Miele honeycomb drum allows garments to glide gently on a thin film of water. - Supplied ready for connection incl. mains plug
- Professional programme running time of just 79 min with a 8 kg load size
- Space-saving installation as washer-dryer stack
Washer-dryer stack
Top performance on a small footprint: a washer-dryer stack takes up less than 0.5 m² of valuable floor space.
Product details - PWM 1108 SmartBiz [EL DP]
Construction type and design | |
---|---|
Construction type | Front-loader, stackable |
Range | SmartBiz |
Front | Lotus white |
Control panel colour | Stainless steel |
Load in kg | 8 |
Drum volume in l | 64 |
Door opening [Ø] in mm | 300 |
Door opening angle in degrees | 167 |
Door hinge | right |
Maintenance-free synchronous motor | • |
Stainless steel honeycomb drum | • |
Application | |
Suitable for the hotel and catering industry | • |
Suitable for small businesses | • |
Suitable for universities, nurseries and schools | • |
Suitable for sports clubs | • |
Suitable for beauty salons, spas and fitness centres | • |
Suitable for domestic use | • |
Performance data | |
Tested virucidal efficacy | • |
Specific water consumption for cold water connection in l/kg | 6.5 |
Specific energy consumption for cold water connection in kWh/kg | 0.163 |
Water consumption with cold water connection in l | 52 |
Energy consumption with cold water connection in kW | 1.3 |
Programme duration in minutes with cold water connection | 79 |
Residual moisture with cold rinse in % | 49 |
Spin speed in rpm | 1400 |
g-factor | 535 |
Tested operating hours | 15000 |
Controls | |
Control system | DirectSensor 7-segment |
Max. delay start in h | 24 |
Time left display | • |
Programme sequence indicator | • |
Control panel with plain text | • |
Dispensing | |
Detergent drawer | 3 compartments |
Standard electrical connection | |
Heating type | Electric |
Electrical connection | 230V~ 50HZ |
Drying class in kW | 2.1 |
Total rated load in kW | 2.3 |
Fuse rating in A | 10 |
Provided with plug | • |
Water connection/drainage | |
Cold water [number] | 1x 1/2" hose w/ 3/4" th. union |
Drain pump | DN 22 |
Dimensions and weight | |
External dimensions, height in mm | 850 |
External dimensions, width in mm | 596 |
External dimensions, depth in mm | 636 |
External dimensions, gross height in mm | 944 |
External dimensions, gross width in mm | 660 |
External dimensions, gross depth in mm | 690 |
Net weight in kg | 91 |
Gross weight in kg | 95 |
Maximum floor load in N | 2820 |
Emissions data | |
Emission sound pressure level in the workplace | <lt/>70 dB(A) re 20 µPa |
Heat dissipation into the room in MJ/h | 1 |
Features | |
Hard-wearing stainless-steel flange | • |
Special heater element | • |
Automatic load control | • |
Machine-independent accessories | • |
Efficiency and sustainability | |
Recycling rate in % | 95 |
Connection options | |
Optical interface for service access | • |
WiFiConn@ct | • |
Standards, certs, symbols | |
Splash-proof safety rating IPX4 | • |
WEEE | • |
Complies with Machinery Directive 2006/42/EC | • |
Subject to technical changes; no liability accepted for the accuracy of the information given!