Price: $ 2,449.00
Article color:
DA2578
More product information
Extractor unit with energy-efficient LED lighting and light-touch switches for easy use.
- Customised kitchen design – fully integrated in 702 mm width
- Unique user convenience – Con@ctivity
Con@ctivity
Innovative convenience: the rangehood reacts automatically to settings on the cooktop. - Powerful – 785 m3/h in Booster setting
- Efficient filtration – 10-layer stainless-steel grease filter
Stainless steel grease filters (10-layer)
Looks great and does a good job: effective grease filtering and easy cleaning in a dishwasher. - Safe and easy to clean – Miele CleanCover
Miele CleanCover
Protection and easy cleaning: the sealed, smooth surface prevents contact with cables and the motor.
Product details - DA 2578
Construction type | |
---|---|
Integrated extractor | • |
Operating modes | |
Type of air guide | Can be retrofitted |
Recirculation conversion kit (order separately) | DUU 151 |
Active charcoal filter (order separately) | DKF 15-P |
Design | |
Colour | Stainless steel |
User convenience | |
Miele@home | • |
Automatic function Con@ctivity | • |
Electronic controls | • |
Controls | Light-touch switches with LEDs |
Miele@mobile app | • |
Power levels (number without Booster level) | 3 |
Booster settings | 1 |
Programmable Booster level switch-off | • |
Run-on time 5/15 min. | • Run-on functionOdour-free room air: after cooking, the fan can be set to switch off automatically after a 5 or 15 minute run-on period. |
Grease filter saturation indicator | • |
Grease filter saturation indicator | • |
Active charcoal filter saturation indicator | • |
Easy-to-clean canopy interior – CleanCover | • Miele CleanCoverProtection and easy cleaning: the sealed, smooth surface prevents contact with cables and the motor.• Miele CleanCoverProtection and easy cleaning: the sealed, smooth surface prevents contact with cables and the motor. |
Filter system | |
Number of dishwasher-safe stainless steel grease filters (10-ply) | 2 |
Lighting | |
LED | • |
Number x W | 2 x 3 W |
Light intensity in Lx | 300 lx |
Colour temperature in K | 3000 Kelvin |
Blower | |
Fan power (m³/h) | 890 |
Dual-action blower | • |
AC motor | • |
Extraction | |
Air throughput in Level 1 (m³/h) according to EN 61591 | 290 |
Air throughput in Level 2 (m³/h) according to EN 61591 | 425 |
Air throughput in Level 3 (m³/h) according to EN 61591 | 575 |
Air throughput with Booster setting 1 (m³/h) | 785 |
Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 48 |
Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 55 |
Noise level on Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 63 |
Sound power with Booster setting 1 (dB(A) re 1 pW) acc. to EN 60704-3 | 70 |
Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 35 |
Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 42 |
Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 50 |
Sound pressure with Booster setting 1 (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 57 |
Recirculation | |
Air throughput in Level 1 (m³/h) according to EN 61591 | 250 |
Air throughput in Level 2 (m³/h) according to EN 61591 | 375 |
Air throughput in Level 3 (m³/h) according to EN 61591 | 500 |
Air throughput with Booster setting 1 (m³/h) according to EN 61591 | 625 |
Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 59 |
Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 65 |
Noise level on Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 70 |
Sound power with Booster setting 1 (dB(A) re 1 pW) acc. to EN 60704-3 | 74 |
Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 46 |
Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 52 |
Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 57 |
Sound pressure with Booster setting 1 (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 61 |
Safety | |
Safety shut-off | • |
Technical data | |
Canopy width in in. (mm) | 702 |
Canopy height in in. (mm) | 50 |
Depth of hood canopy in in. (mm) | 402 |
Net weight in kg | 11.6 |
Length of supply lead in m | 1.5 |
Standard plug fitted | • |
Total rated load in kW | 0.301 |
Voltage in V | 230 |
Fuse rating in A | 10 |
Frequency in Hz | 50 |
Number of phases | 1 |
Installation notes | |
Extraction ducting connection at top | • |
Extraction connection at top and rear | • |
Diameter of extraction ducting connection in mm | 150 |
Accessories supplied | |
Non-return flap | • |
Subject to technical changes; no liability accepted for the accuracy of the information given!