Price: $ 1,099.00
Article color:
DA2450-1
More product information
Extractor unit with energy-efficient LED lighting and rotary dials for easy use
- Powerful – 590 m3/h at the highest level
- Efficient filtration – 10-layer stainless-steel grease filter
Stainless steel grease filters (10-layer)
Looks great and does a good job: effective grease filtering and easy cleaning in a dishwasher. - Safe and easy to clean – Miele CleanCover
Miele CleanCover
Protection and easy cleaning: the sealed, smooth surface prevents contact with cables and the motor. - Suitable for every home – for extraction or recirculation
Product details - DA 2450-1
Construction type | |
---|---|
Integrated extractor | • |
Operating modes | |
Type of air guide | Can be retrofitted |
Active charcoal filter (order separately) | DKF 15-P |
Design | |
Colour | Stainless steel |
User convenience | |
Electronic controls | • |
Rotary dial | • |
Controls | Rotary knobs |
Power levels (number without Booster level) | 2 |
Booster settings | 1 |
Easy-to-clean canopy interior – CleanCover | • Miele CleanCoverProtection and easy cleaning: the sealed, smooth surface prevents contact with cables and the motor.• Miele CleanCoverProtection and easy cleaning: the sealed, smooth surface prevents contact with cables and the motor. |
Filter system | |
Number of dishwasher-safe stainless steel grease filters (10-ply) | 1 |
Lighting | |
LED | • |
Number x W | 2 x 3 W |
Light intensity in Lx | 330 lx |
Colour temperature in K | 3000 Kelvin |
Blower | |
Fan power (m³/h) | 620 |
Dual-action blower | • |
AC motor | • |
Extraction | |
Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 3.8 |
Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 5.8 |
Noise level on Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 9.8 |
Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 32 |
Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 40 |
Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 52 |
Recirculation | |
Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 52 |
Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 61 |
Noise level on Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 71 |
Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 38 |
Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 47 |
Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 57 |
Technical data | |
Standard plug fitted | • |
Total rated load in kW | 0.226 |
Voltage in V | 230 |
Fuse rating in A | 10 |
Frequency in Hz | 50 |
Number of phases | 1 |
Installation notes | |
Extraction ducting connection at top | • |
Extraction connection at top and rear | • |
Accessories supplied | |
Non-return flap | • |
Subject to technical changes; no liability accepted for the accuracy of the information given!