Product details
UG 5010
EAN 4002514984933 / Article number 59501001D / Material number 09038870
EAN 4002514984933 / Article number 59501001D / Material number 09038870
Washing machines |
---|
PW 5104 MOP STAR 100 | |
---|---|
PW 5105 Vario |
Plinth/base |
---|
Electrical connection | OHNE SPANNUNGSBEZEICHNUNG |
---|---|
Material | Powder coated galvanised steel |
Colour | Octoblue |
External dimensions, net height in mm | 336 |
---|---|
External dimensions, net width in mm | 783 |
External dimensions, net depth in mm | 692 |
External dimensions, gross height in mm Note Including packaging | 342 |
External dimensions, gross width in mm Note Including packaging | 811 |
External dimensions, gross depth in mm Note Including packaging | 702 |
Net weight [kg] | 21.1 |
Gross weight in kg Note Including packaging | 24.4 |
Additional accessories and consumables
Find additional accessories and consumables to go with this product
Downloads
You can download these CAD data for free. You will receive a download link via e-mail.
3D data DWG